Home > Products

Products

Please choose a product:

Grinders

Surface Grinders: Manual Hand Feed
Model Working Capacity Spindle Center to Table Grinding Wheel (ODxTxID) Spindle Motor
KGS-618 6 x 18 21 8 x 1 x 1¼ 2HP x 2P
KGS-1020 10 x 20 21 12 x 1 x 3 3HP x 4P
SGS-618M 6 x 18 18.1 8 x ½ x 1¼ 2HP x 2P
SGS-816MR 8 x 16 18.1 8 x ½ x 1¼ 2HP x 2P
Surface Grinders: Automatics
Model Working Capacity Spindle Center to Table Grinding Wheel (ODxTxID) Spindle Motor
KGS-818AH 8 x 18 21 8 x 1 x 1¼ 3HP x 2P
KGS-1020AHD 10 x 20 21 8 x 1 x 1¼ 3HP x 2P
SGS-1020AHD 10 x 20 19.7 8 x ½ x 1¼ 2HP x 2P
SGS-1230AHD 12 X 28 23.6 12 x 1¼ x 5 5HP x 4P
SGS-1640AHD 16 X 40 24.4 14 x 1½ x 5 7½HP x 4P
SGS-2040AHD 20 X 40 23.6 16 x 2 x 5 10HP x 4P
SGS-S2460AHD 24 X 60 23.6 16 x 2 x 5 10HP x 4P
SGS-2448AHD 24 X 48 33 20 x 2 x 8 15HP x 4P
SGS-2480AHD 24 X 80 33 20 x 2 x 8 15HP x 4P
SGS-3468AHD 34 X 68 33 20 x 2 x 8 15HP x 4P
SGS-3488AHD 34 X 88 33 20 x 2 x 8 15HP x 4P
SGS-3012AHD 48 X 120 33½ 20 x 2 x 8 20HP x 6P
Click Here to see our Precision Surface Grinder Online Brochure...

Mills

Milling Machines: Knee Mills (Standard & CNC)
Model Table Size Table Travels Saddle / Column Ways Spindle Speeds
KTM-3S 42 x 9 28 x 12 Dove-Tail 80-5440 / 16
KTM-3VS 42 x 9 28 x 12 Dove-Tail 60-500-4200
KTM-3VKH 50 x 10 36 x 15¼ Dove-Tail 60-500-4200
KTM-3VKF 50 x 10 36 x 15¼ Dove-Tail 60-550-4500
KTM-4VKF 50 x 12 33 x 16 Box 60-550-4500
KTM-5VKF 50 x 12 33 x 16 Box 60-550-4500
KTM-5AVKF 59 x 13 39 x 20 Box 70-4500
Milling Machines: CNC Bed Mills & CNC Machining Centers
Model Travels Spindle HP / RPM Ways Type
TW-32QI 32 x 18 x 18 7½ / 6000 Box Bed Mill
TW-40QI 38 x 20 x 20 7½ / 6000 Box Bed Mill
TW-50MCO 48 x 20 x 20 10 / 8000 Box Bed Mill
S-1500 60 x 30 x 28 10 / 6000 Box Bed Mill
S-2000 78 x 35 x 28 15 / 6000 Box Bed Mill
JM-450 18 x 14 x 14 10 / 9000 Linear VMC
JM-850S 33 x 20 x 20 15 / 9000 Box VMC
See Here to see our Precision Mills Online Brochures...

Lathes

Lathes: Economy Series
Model Size Spindle Bore Spindle HP Spindle Speeds
KLS-1340A 13 x 40 1.5 2 70-2000 / 8
KLS-1440 14 x 40 1.5 3 45-1800 / 16
KLS-1740(II) 17 x 40 2.03 5 32-1800 / 12
KLS-1760(II) 17 x 60 2.03 5 32-1800 / 12
KLS-1860G 18 x 60 3.03 6 32-2000 / 12
KLS-2280C 22 x 80 4.12 10 36-1600 / 12
KLS-26120C 26 x 120 4.12 10 36-1600 / 12
Lathes: Precision Series
Model Size Spindle Bore Spindle HP Spindle Speeds
CTL-618EVS 11 x 18 5C 3 0-4000
SSM-1340BV 13 x 40 1.56 3 40-2000
TRL-1340 13 x 40 1.56 5 50-2570 / 16
RML-1440VT 14 x 40 2.06 5 20-400-2500
RML-1640T 16 x 40 2.06 5 36-1800 / 12
ML-1740T 17 x 40 3.13 36-1800 / 12
ML-2060T 20 x 60 3.13 36-1800 / 12
LA-2680 26 x 80 4.06 15 13-1200 / 12
LA-30120 30 x 120 4.06 15 13-1200 / 12
HR-3080 30 x 80 6 15 10-800/ 12
HR-35120 35 x 120 6 15 10-800/ 12
HL-37120 37 x 120 6 20 4-420/ 16
HL-44200 44 x 200 6 20 4-420/ 16
SHE-65120 65 x 120 6 30 2.5-250/ 12
SHE-70200 70 x 200 6 30 2.5-250/ 12
Click Here to see our Precision Engine Lathes Online Brochures...

EDMs

EDMs: Sinker & CNC Wire-Cut
Model Tank Size Power Control Type
NCF-304N 32 x 20 x 14 30A Z-NC EDM
NCF-606N 43 x 24 x 16 60A Z-NC EDM
WA-30 36 x 28 x 16 25A CNC Wire-Cut

Other

More coming soon...