.jpg)
Our precision series surface grinders are manufactured with high grade FC-30 or Meehanite castings, properly aged and hand scrapped for long lasting precision and reliability. From the manual hand feed surface grinder to the large capacity double column bridge-type surface grinder with automatic or CNC controls, there is a Kent grinder to match your surface grinding need. With 30 years and over 10,000 sets sold in the USA, Kent surface grinders are well proven worldwide.
.gif)
*Click on model number to see machine picture* (currently in construction)
| Surface Grinders: Manual Hand Feed | ||||
| Model | Working Capacity | Spindle Center to Table | Grinding Wheel (ODxTxID) | Spindle Motor |
| KGS-618 | 6 x 18 | 21 | 8 x 1 x 1¼ | 2HP x 2P |
| KGS-1020 | 10 x 20 | 21 | 12 x 1 x 3 | 3HP x 4P |
| SGS-618M | 6 x 18 | 18.1 | 8 x ½ x 1¼ | 2HP x 2P |
| SGS-816MR | 8 x 16 | 18.1 | 8 x ½ x 1¼ | 2HP x 2P |
| Surface Grinders: Automatics | ||||
| Model | Working Capacity | Spindle Center to Table | Grinding Wheel (ODxTxID) | Spindle Motor |
| KGS-818AH | 8 x 18 | 21 | 8 x 1 x 1¼ | 3HP x 2P |
| KGS-1020AHD | 10 x 20 | 21 | 8 x 1 x 1¼ | 3HP x 2P |
| SGS-1020AHD | 10 x 20 | 19.7 | 8 x ½ x 1¼ | 2HP x 2P |
| SGS-1230AHD | 12 X 28 | 23.6 | 12 x 1¼ x 5 | 5HP x 4P |
| SGS-1640AHD | 16 X 40 | 24.4 | 14 x 1½ x 5 | 7½HP x 4P |
| SGS-2040AHD | 20 X 40 | 23.6 | 16 x 2 x 5 | 10HP x 4P |
| SGS-2460AHD | 24 X 60 | 23.6 | 16 x 2 x 5 | 10HP x 4P |
| SGS-2448AHD | 24 X 48 | 33 | 20 x 2 x 8 | 15HP x 4P |
| SGS-2480AHD | 24 X 80 | 33 | 20 x 2 x 8 | 15HP x 4P |
| SGS-3468AHD | 34 X 68 | 33 | 20 x 2 x 8 | 15HP x 4P |
| SGS-3488AHD | 34 X 88 | 33 | 20 x 2 x 8 | 15HP x 4P |
| Surface Grinders: Double Column Design | ||||
| Model | Working Capacity | Spindle Center to Table | Grinding Wheel (ODxTxID) | Spindle Motor |
| SGS-2012AHD | 47 x 79 | 37.4 | 20 x 2 x 8 | 20HP |
| SGS-3012AHD | 48 x 120 | 37.4 | 20 x 2 x 8 | 20HP x 6P |
| Custom Order Model | up to 78 x 800 | 37.4 | 20 x 2 x 8 | 20HP x 6P |
Contact us for more information on special size Surface Grinders..gif)
| Knife Grinders | ||||
| Model | Working Capacity | Grinding Wheel Speed | Grinding Wheel (ODxTxID) | Spindle Motor |
| KGK-60 | 63” x 6” x 3/4” | 1700 RPM (60HZ) | Ø 10”x 5-1/4” x 1-1/4”
Ø 6”x 2-5/8” x 2” |
7.5 HP (4P) | 1 HP (4Px2P) |
| JNG-2500 | 7.9" x 98.5" | 1435 RPM(50HZ) 1720 RPM(60HZ) |
Ø 12" x 4" x 1" | 30 HP X 4P |
| JNG-3000 | 7.9" x 118.11" | 1435 RPM(50HZ) 1720 RPM(60HZ) |
Ø 12" x 4" x 1" | 30 HP X 4P |
| JNG-4000 | 7.9" x 157.5" | 1435 RPM(50HZ) 1720 RPM(60HZ) |
Ø 12" x 4" x 1" | 30 HP X 4P |
.jpg)
| Tool and Cutter Grinders | ||||
| Model | Working Capacity | Distance Between Tailstock and Workhead | Grinding Wheel RPM | Spindle Motor |
| CM-2 | 6" x 12" | - | 4000, 5729, 8000 RPM | ½ HP |
| M-40 | 10" x 27.5" | 22.75" | 2600, 3700, 6200 RPM | 1 HP |
.png)
.jpg)
.jpg)
.jpg)