CSC-1840 / 1860 CNC Lathe
.jpg)
![]() |
.gif)
General Specifications:
Machine Capacity
| Swing over bed | 18” (460mm) |
| Swing over cross slide | 10” (255mm) |
| Distance between center | 37.4" (950 mm) / 57.08" (1450 mm) |
| Width of bed | 12” (305mm) |
| Spindle nose | A2-6, 69mm Taper 1/20 |
| Spindle bore | 2.56” (65mm) |
| Spindle taper | M.T. 6 |
| Spindle speeds | 40-4000 RPM |
| Longitudinal travel (Z axis) | 32.08” (815mm) / 53.15" (1650mm) |
| Cross slide travel (X axis) | 9.56” (230mm) |
| Ballscrew diameter | Z axis: 1.57” (40mm), P10 C5 X axis: 0.787” (20mm), P5 C5 |
| Rapid traverse speed | Z axis: 393.6”/min (10 M/min) X axis: 295.3”/min (7.5 M/min) |
| Tailstock quill diameter | 2.677” (68mm) |
| Tailstock quill travel | 6” (153mm) |
| Tailstock taper | M.T. #4 |
| Spindle motor | 15 HP |
| AC servo motor (Z axis) | 7.0 N.m - Fanuc B8/3000is |
| AC servo motor (X axis) | 7.0 N.m - Fanuc B8/3000is |
| Net weight | 5181 lbs (2350 Kg) / 5732 lbs (2600 Kg) |
| Gross weight | 6283 lbs (2850 Kg) / 6834 lbs (3100 Kg) |
| Packing dimension | 112.6”x83.3”x92.1” (2860x2115x2340mm) / 132.3”x83.3”x92.1” (3360x2115x2340mm) |
.png)
.jpg)
.jpg)
.jpg)
.gif)