Kent mills are setting new standards in both features and performance. Our variable frequency drive mill is the highest performing mill in its class. These VFD mills run on 3-phase or 1-phase power without modification. Use it in the professional shop or home garage. No phase converter is required for single phase power. Large digital spindle RPM display and real time spindle load meter make using the mill easy and precise. With power to go from 0-4500 rpm in under 3 seconds, our milling machines can take your productivity to the next level.Kent USA CNC Knee Mills and Bed Mills
Thinking about a CNC knee mill? We offer CNC knee mills with Acu-Rite MillPwr CNC controls in 2-axis and 3-axis CNC packages. The Acu-Rite MillPwr CNC is easy to use with conversational programming and powerful built-in features such as alphanumeric text engraving, direct DXF file import capability, and a patented quick release quill on 3-axis versions. This allow easy manual quill operation or full 3-axis CNC machining. With standard features like 10” color flat panel display, built-in 3½ inch floppy drive, and remote start/stop button, MillPwr CNC can make your tool room machinists more capable and productive right from the start. For more advanced needs, look to our CNC bed mills and CNC machining centers available with Acu-Rite, Fagor, Mitsubishi, or Fanuc CNC controls.
.gif)
*Click on model number to see machine picture* (currently in construction)
| Milling Machines: Knee Mills (Standard & CNC) | ||||
| Model | Table Size | Table Travels | Saddle / Column Ways | Spindle Speeds |
| KTM-3S | 42 x 9 | 28 x 12 | Dove-Tail | 80-5440 / 16 |
| KTM-3VS | 49 x 9 | 35 x 12 | Dove-Tail | 60-500-4200 |
| KTM-3VKH | 50 x 10 | 36 x 15¼ | Dove-Tail | 60-500-4200 |
| KTM-3VKF | 50 x 10 | 36 x 15¼ | Dove-Tail | 60-550-4500 |
| KTM-4VKF | 50 x 12 | 33 x 16 | Box | 60-550-4500 |
| KTM-5VKF | 50 x 12 | 33 x 16 | Box | 60-550-4500 |
| KTM-5AVKF | 59 x 13 | 39 x 20 | Box | 70-4500 |
| Milling Machines: CNC Bed Mills & CNC Machining Centers | ||||
| Model | Travels | Spindle HP / RPM | Ways | Type |
| TW-32QI | 32 x 18 x 18 | 7½ / 6000 | Box | Bed Mill |
| TW-40QI | 38 x 20 x 20 | 7½ / 6000 | Box | Bed Mill |
| TW-50MCO | 48 x 20 x 20 | 10 / 8000 | Box | Bed Mill |
| S-1500 | 60 x 30 x 28 | 10 / 6000 | Box | Bed Mill |
| S-2000 | 78 x 35 x 28 | 15 / 6000 | Box | Bed Mill |
| JM-450 | 18 x 14 x 14 | 10 / 9000 | Linear | VMC |
| KVR-2418 | 24 x 18 x 18 | 15 / 10000 | Linear | VMC |
| Click for Larger Models | ||||
| Milling Machines: Combination Horizontal & Vertical Spindle | ||||
| Model | Table Size | Table Travels | Spindle HP/RPM Horizontal | Vertical | Type |
| KTM-2HT-JY | 12 x 51 | 39.4 x 14 x 17.7 (Auto) | 39.4 x 15.4 x 19.3 (Manual) | 5 / 85-1300 | 75-3600 | Knee |
| KTM-2VH-JY | 12 x 51 | 39.4 x 14 x 17.7 (Auto) | 39.4 x 15.4 x 19.3 (Manual) | 5 / 85-1300 | 85-1300 | Knee |
| JY-VH450 | 17.7 x 59 | 43 x 28.3 x 30.7 | 10 / 45-1500 | 45-1500 | Bed |
| JY-VH550 | 19.7 x 74.8 | 51.2 x 37.4 x 31.5 | 10 / 45-1500 | 45-1500 | Bed |
| JY-VH650 | 24 x 87 | 67 x 41.3 x 37.4 | 15 / 45-1500 | 45-1500 | Bed |
| JY-VH780 | 27.6 x 102.4 | 78.7 x 41.34 x 39.4 | 3 / 45-1500 | 45-1500 | Bed |
| Milling Machines: Universal Type | ||||
| Model | Table Size | Table Travels | Spindle HP / RPM | Max. Swivel Angle of Table |
| KUM-HU250 | 9.8 x 43.3 | 27.6 x 9.8 x 17.3 | 3 / 70~1320 | ±45° |
| KUM-HU300 | 11.8 x 50 | 36.2 x 15 x 17.7 | 5 / 65~1500 | ±45° |
| KUM-2500UM | 13.7 x 72.8 | 46 x 15 x 20 | 10 / 40~1800 | ±45° |
.jpg)
Contact us for more information on milling machines, CNC knee mills and CNC bed mills.
.png)
.jpg)
.jpg)
.jpg)