KTM-5AVKF
Features
- 13” x 59” hardened and ground table top
- Saddle and knee with hardened and ground square (box) ways
- Oversized precision ballscrews in X & Y axes, telescoping cover on front cross way
- X & Y axes driven by DC servo motor
- Precision bored and ground milling head, with super precision ABEC-7 bearing
- Meehanite® casting, with built in coolant reservoir in machine base
- Coolant system and chip tray
- Centralized automatic lubrication, with metered check-valves
Specifications
Specification | KTM-5AVKF |
---|---|
Table Size | 13" x 59" |
Table Travel (X-Axis) | 39.37" |
Saddle Travel (Y-Axis) | 20" |
Knee Travel (Z-Axis) | 20" |
Quill Travel | 5.5" |
Ram Travel | 21" |
Spindle Motor | 5 HP |
Spindle Speed | 70-4500 RPM |
Spindle Taper | NMTB-40 |
Quill Diameter | 4.173” |
Quill Feed Rate | 0.0017” / 0.0032” / 0.0054” |
Drilling Capacity (Manual / Power) | ø 1.5” |
Boring Capacity | ø 8” |
Milling Capacity | 3 cu. inch/min |
Maximum Work Load (Center) | 1200 lbs |
Spindle Center to Column | 5.31" - 26.38" |
Net Weight | 6050 lbs |
Gross Weight | 6300 lbs |
Shipping Dimensions | 85" x 80" (skid) |
Power Requirements | 220 volts, 3 phase, 60 Hz, 25 Amp (optional 440v, requires 12.5 Amp) |
Accessories
Optional Accessories
- Quick change tooling package (Mach-1)
- Digital Readout System (View Brochure)
- NMTB-30 spindle
- Flood coolant system (Built-in base)
- Knee (Z-axis) power feed
- Air power drawbar
- Flood coolant system
- Chip tray
- 3-D edge finder
- Knee linear encoder feedback for coupled z-axis position
- AMI with programmable M-functions
Brochures
Title: Kent USA Mill Brochure 2018